Room data
Hotel rooms, measured
The noise, Wi-Fi, AC and size of 26 hotel rooms I've stayed in, quietest first. 21 have a noise reading.
Download the CSVSee the scores on the rankings page →
| Hotel | Noise | Wi-Fi | AC | m² | Night |
|---|---|---|---|---|---|
| The Peninsula BangkokBangkok, Thailand | 29.3 dB | 96 | — | — | $470 |
| The St. Regis BangkokBangkok, Thailand | 29.6 dB | 10 | 18° | 45 | $440 |
| Hotel Okura ManilaManila, Philippines | 30 dB | 31 | 15° | — | $333 |
| Mandarin Oriental BangkokBangkok, Thailand | 31 dB | 204 | 18° | 108 | $777 |
| Kimpton Maa-Lai BangkokBangkok, Thailand | 31.2 dB | 32 | 18° | 48 | $375 |
| Four Seasons BangkokBangkok, Thailand | 31.6 dB | 119 | 16° | 50 | $736 |
| The Okura Prestige BangkokBangkok, Thailand | 32.9 dB | 89 | 20° | — | $333 |
| Waldorf Astoria BangkokBangkok, Thailand | 33 dB | 145 | 18° | 50 | $334 |
| JW Marriott BangkokBangkok, Thailand | 33.4 dB | 49 | 15° | 33 | $271 |
| The Athenee Hotel BangkokBangkok, Thailand | 33.4 dB | 40 | 18° | 38 | $364 |
| Fairmont MakatiManila, Philippines | 38 dB | 49 | — | 40 | $397 |
| Regent Hong KongTsim Sha Tsui, Hong Kong | 38 dB | 130 | 16° | 69 | $767 |
| Shangri-La The FortManila, Philippines | 38 dB | 345 | 18.5° | 45 | $378 |
| The Ritz-Carlton, Hong KongWest Kowloon, Hong Kong | 39 dB | 53 | 16° | 50 | $924 |
| Banyan Tree BangkokBangkok, Thailand | 39.2 dB | 42 | 20° | 42 | $262 |
| Conrad BangkokBangkok, Thailand | 39.3 dB | 23 | — | 41 | $217 |
| Grand Hyatt Erawan BangkokBangkok, Thailand | 40 dB | 20 | 18° | 40 | $229 |
| Raffles MakatiManila, Philippines | 40 dB | 26 | 18.5° | — | $446 |
| Rosewood BangkokBangkok, Thailand | 40 dB | — | 16° | — | $331 |
| Conrad ManilaManila, Philippines | 43 dB | 14 | 18.5° | — | $259 |
| Nüwa ManilaManila, Philippines | 45 dB | — | 18.5° | 50 | $170 |
| Aruga by RockwellManila, Philippines | — | — | — | 66 | $130 |
| Grand Hyatt ManilaManila, Philippines | — | — | — | 45 | $343 |
| Makati Shangri-LaManila, Philippines | — | — | — | 33 | $229 |
| Solaire Resort ManilaManila, Philippines | — | — | — | 43 | $195 |
| The Peninsula ManilaManila, Philippines | — | — | — | 37 | $298 |
Wi-Fi is download speed in Mbps. AC is the lowest setting in °C. Night is what I paid per night.
How I measure
I measure every room at night with the NIOSH SLM app on my phone, with the AC off and on, and I run a speed test in the room. Anything under about 33 dB feels very quiet to me. The noise figure here is the main reading from each review. Most of my Bangkok readings are with the AC off, and some earlier stays were measured with it on, so check the review before comparing two hotels closely. These are single readings from one room on one night, not lab tests.
Using this data
You're welcome to use these numbers in an article, a video or your own research. Please credit Key & Fork and link to this page. If you spot a mistake, email me.
More on the method is in how I rate hotels and restaurants. For Bangkok on its own, see the quietest hotel rooms in Bangkok.